, , ,
click on image for enlarged view, hold down CTRL key while clicking if popup blocking enabled
Sales Price | | MLS# | | Area | | Type | |
Sq.Footage | | Lot Size | acres | Parcel # | | Yr.Built | |
Orientation | | View | | Garage | | Condition | |
Bedrooms | | Baths | | Family Rm. | | Fireplace | |
Dining Room | | Laundry | | Heat | | Windows | |
Deck | | Roof | | Patio | | Fenced Yard | |
Prop.Taxes | | HOA Dues | | Bonds/Ass. | | In TRPA | |
Rental Potential | | Furnished | | To Show | Mike Wondka 775.901.1088 | LN# | |
Description | |
Terms | | Included In Sale | |